| Type | 50"HD V5 (EX52) |
| Display Size diagonal | 50" 16:9 |
| Panel | SAMSUNG S50HW-YD01 |
| Product ID | 50SA/SB/SI |
| Display Features | Display Size | 1106.46X622.08mm |
| Resolution | 1366x768 R,G,B |
| Dot Pitch | Horizontal0.810×Vertical 0.810 cells |
| Maximum Colors | 68719.47million Colors (12Bit) |
| Horizontal Freq. | 30KHz~80KHz |
| Vertical Freq. | 50Hz~75Hz |
| Brightness | 1200 cd/m2 |
| Contrast | 10000:1 |
| Viewing Angle | 160° |
| TV Tuner & Color System | Tuner | x 1 |
| Video System | PAL,PAL&SECAM, NTSC |
| Sound System | PAL-D/K, B/G, I, SECAM L/L′, NTSC-M/N PAL-M/N |
| Program memory | 99(PAL,PAL&SECAM) channels ,125Channels(NTSC) |
| Video Features | Video Processing & Conversion | Dual 3-D motion adaptive video de-interlacers with upgraded edge-oriented adaptive;Automatic 3:2 pull-down & 2:2 pull-down detection and recovery;detection and recovery,3-D video noise reduction |
| Audio Speaker System | Speaker Type | Undetachable |
| Maximum Audio Output | 7.5W × 2 |
| Sound multiplex circuit | NICAM /MTS, Spatial Stereo |
| Terminals | Video In | RF : IEC type x 1 |
| AV : RCA type x 1 |
| S-Video : RCA type x 1 |
| HDMI:Type A HDMI x 1 |
| SCART:full port 21-pin x 1(only for PAL&SECAM) |
| D-Sub 15 x 1 |
| Component (Y/Pb/Pr or YCbCr) in X 2 :[1080i 720P 480i / 576i 480P / 576P] |
| Audio In | L/R RCA- for S-Video/ AV1x1 |
| PC Audio in 3.5mm Jack:x1 |
| Component Audio inx2 |
| Other Features | On/Off timer, Sleep timer |
| Teletext:252 page(Europe) |
| V-chip/Closed caption:only for NTSC system(U.S) |
| supports 1080i/720p |
| supports POP/PIP |
| Low Consumption |
| Type | 50"HD V5 (EX52) (2/2) |
| Remote Control function support for full OSD features | Shortcut Key for Source Select, AV/ TV/ SLEEP,etc |
| OSD Support English,German,French,Spanish,Italian,Dutch, Portuguese,Simple-Chinese,Traditional-Chinese |
| Mount Support | optional | Wall Mount / Arm Mouting Hole |
| Maximum input Voltage | AC 90~264V 60/50Hz |
| Rated input Voltage | AC 100~240V 60/50Hz |
| Power Consumption | 420W |
| Stand by Mode Power Consumption | 3W or less |
| Ergonomics and Safety Certificates | CCC,FCC,CE,CB |
| Accessories | optional | User's manual, AC Power Cord , Remote Control Unit, D-Sub 15pin VGA Cable x1,RCA Cable x1,S-Video cable x 1. |
| 50SI | Weight Net | 43.5kg(96lbs) |
| Weight Gross | 50.0kg(110lbs) |
| 50SA | Weight Net | 54kg( |
| Weight Gross | 62.0kg |
| 50SB | Weight Net | 44.5kg |
| Weight Gross | 51.7kg |
| Environmental considerations | Operating temperature:5℃~40℃ |
| Operating Humidity:10%~80% |
| Storage temperature:-20℃~40℃ |
| Storage Humidity:5%~95% |
| 50SI | Package Dimension (W×H×D)(mm) | 1380*430*970mm | Loading Q'ty | 30sets/1x20' |
| 70sets/1x40' |
| 80sets/1x40'HQ |
| 50SA | 1400*370*950 mm | 48sets/1x20' |
| 96sets/1x40' |
| 96sets/1x40'HQ |
| 50SB | 1355*315*920mm | 50sets/1x20' |
| 112sets/1x40' |
| 118sets/1x40'HQ |